Price list for the fees that students pay for the education and administrative service at the Faculty of Civil Engineering
Participation fee for the first cycle of studies | ||
1 | For students in state quota | 100€ |
2 | For students in the co-financing quota enrolled by the end of 2009/10 | 150€ |
3 | For students in the co-financing quota enrolled by the end of 2010/11 | 200€ |
Participation fee for the second cycle of studies | ||
1 | For the study program of Civil Engineering | 400€ |
2 | For the study program of Civil Engineering (with completed graduate studies with 240 ECTS or 7/1 level) | 500€ |
3 | For the study program of Geodesy | 400€ |
4 | For the study program of Geotechnics | 400€ |
5 | For the study program of Real Estate Management | 400€ |
Prices for educational services for students (ECTS) | ||
1 | Price of 1 credit of studies in state quota | 3,33€ |
2 | Price of 1 credit of studies in the co-financing quota by the end of 2009/10 | 5€ |
3 | Price of 1 credit of studies in the co-financing quota from 2010/11 | 6,66€ |
4 | Course re-registration (for the second and more times) | 10€ |
5 | Registration or certification of the semester after the due date | 10€ |
6 | Issuing certificates for passed exams | 10€ |
7 | Issuing confirmation of regularity (in three samples) | 5€ |
8 | Material costs for the educational process (once a year) | 10€ |
9 | Issuing a duplicate index or the continuation of the index | 30€ |
10 | Withdrawal from the faculty | 20€ |
11 | Issuing a duplicate withdrawal document | 20€ |
12 | Re-enrollment after withdrawal | 10€ |
13 | Student insurance (once a year) | 2€ |
14 | Registration of the exam after the due date | 5€ |
15 | Change of study program | 50€ |
16 | Changing the stream within the study program | 20€ |
17 | Transfer from another related faculty | 100€ |
18 | Transfer from another university | 100€ |
19 | Enrollment /recognition of a subject from another faculty/university | 18€ |
20 | The inspection/recognition of previously passed exams or knowledge for the recognition of credits | 20€ |
21 | Issuing a diploma, certificate, and diploma supplement | 60€ |
22 | Issuing a duplicate of a diploma | 100€ |
23 | Changing the subject matter of the diploma thesis | 10€ |
24 | Overview of the diploma thesis + statement from file | 10€ |
25 | Issuing curricula and syllabi | 20€ |
26 | Issuing course curriculum | 4€ |
27 | Issuing mobility documents | 30€ |
28 | Issuing a special certificate for passed foreign language course | 5€ |
29 | Issuing degree before promotion after an (as an urgent procedure)emergency procedure for first and second cycle of studies | 100€ |
30 | Issuing the diploma before the promotion as an urgent procedure for the third cycle of studies | 165€ |
31 | Issuing the diploma supplement only | 20€ |
32 | Retaking an exam | 10€ |
33 | Payment for a commission exam | 15€ |
34 | Transfer from the old to the new study program | 50€ |
35 | Student parliament (once a year) | ххх |
36 | Student newsletter (once a year) | ххх |
37 | Student ombudsman (once a year) | ххх |
38 | Compensation for solidarity responsibility (once a year) | 5€ |
39 | Compensation for damages | ххх |
40 | Laboratory exercises (once a year) | 10€ |
41 | Field instruction (once a year) | 20€ |
42 | Electronic cards / registers | 10-20€ |
43 | Informational, cultural and sports activities | 12€ |
44 | Administrative registration of the semester ( transient solution) | 10€ |
45 | Administrative certification of the semester ( transient solution) | 5€ |
Prices for the educational services of the students out of the ECTS | ||
1 | Enrollment of final year students for the second and more times | 75€ |
- Amounts are paid into the bank account
- The amounts expressed in EUR shall be paid in MKD according to the exchange rate of NBRM on the day of payment
FACULTY OF CIVIL ENGINEERING
transaction account 1000000000 630 95
the account of the budget user 160010421978815
income program objective of the payment details code
723011 41 for a certificate for graduates / masters
723012 41 participation
723019 41 confirmations, material costs, transcripts , penalties etc.